<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Kettlebell Fitness</title>
	<atom:link href="http://ironkettlebellfitness.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ironkettlebellfitness.com</link>
	<description>Kettlebell Strength and Conditioning Training</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kettlebell Sport Training Log Week 20</title>
		<link>http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-20.html</link>
		<comments>http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-20.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Catherine Imes]]></category>
		<category><![CDATA[kettleballs]]></category>
		<category><![CDATA[kettlebell exercise]]></category>
		<category><![CDATA[kettlebell training workouts]]></category>
		<category><![CDATA[kettlebell workout routines]]></category>
		<category><![CDATA[kettlebell workouts]]></category>
		<category><![CDATA[kettlebells workout]]></category>
		<category><![CDATA[Valery Fedorenko]]></category>

		<guid isPermaLink="false">http://ironkettlebellfitness.com/?p=1265</guid>
		<description><![CDATA[Workout #1 &#8211; 1-30  20 min5 Min Jerks @ 2-24kg (7rpm) &#8211; 32 reps completed 5 Min Snatch @ 24kg (16rpm) &#8211; 40R / 40L &#8211; 80 total reps Notes: Tweaked my upper back during jerks.  Able to complete snatches but might have to take a day or two off to recover.   Most likely I [&#8230;] <a class="more-link" href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-20.html">&#8595; Read the rest of this entry...</a><p><a href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-20.html" rel="bookmark" title="Link to Kettlebell Sport Training Log Week 20"><img width="150" height="150" src="http://ironkettlebellfitness.com/wp-content/uploads/2011/12/IMG-20111230-00182-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="IMG-20111230-00182" title="IMG-20111230-00182" /></a></p>]]></description>
			<content:encoded><![CDATA[<div>Workout #1 &#8211; 1-30  20 min5 Min Jerks @ 2-24kg (7rpm) &#8211; <strong>32 reps completed</strong><br />
5 Min Snatch @ 24kg (16rpm) &#8211; <strong>40R / 40L &#8211; 80 total reps</strong></p>
<p><strong>Notes:<br />
Tweaked my upper back during jerks.  Able to complete snatches but might have to take a day or two off to recover.   Most likely I didn&#8217;t warm up and stretch enough.<br />
</strong></p>
<p><strong><br />
</strong></p>
<p>Workout #2 &#8211; 2-2  46 min</p>
<p>2 X 3 Min Jerks @ 2-24kg (8rpm, 7rpm) &#8211; <strong>24 / 21 reps completed</strong><br />
6 Min Snatch @ 24kg (15rpm) &#8211; <strong>45R / 41L &#8211; 86 total reps</strong><br />
1 X 45L/45R Swings @ 32kg &#8211; <strong>completed</strong></p>
<p><strong>Notes:<br />
Was forced to take off 2 days to recover from stained upper back during workout 1.  Felt fine today and no issues with the workout.<br />
</strong></p>
</div>
<p><strong> </strong><br />
Workout #3 &#8211; <strong>not completed</strong></p>
<p>2 X 5 Min Jerks @ 2-20kg (10rpm, 9-10rpm)<br />
8 Min Snatch @ 20kg (18rpm)<br />
2 X 35l/35R Swings @ 32kg</p>
<p>Workout #4 &#8211; <strong>not completed</strong></p>
<p>4 Min Jerks @ 2-24kg (7-8rpm)<br />
2 X 1 Min Jerks @ 2-24kg (9-10rpm)<br />
6 Min Snatch @ 24kg (14rpm)<br />
1 x 40L/40R swings @ 32kg</p>
<p><strong>Notes:</strong><br />
<strong>Because of the injury sustained during workout 1 and a crazy schedule this week, I was only able to get in two workouts this week.  No problem though because I needed the rest.</strong></p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-20.html"></fb:like></span><p><a href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-20.html" rel="bookmark" title="Link to Kettlebell Sport Training Log Week 20"><img width="150" height="150" src="http://ironkettlebellfitness.com/wp-content/uploads/2011/12/IMG-20111230-00182-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="IMG 20111230 00182 150x150 Kettlebell Sport Training Log Week 20" title="IMG-20111230-00182" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell Procreation</title>
		<link>http://ironkettlebellfitness.com/kettlebell-procreation.html</link>
		<comments>http://ironkettlebellfitness.com/kettlebell-procreation.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:12:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[exercises with a kettlebell]]></category>
		<category><![CDATA[fitness training program]]></category>
		<category><![CDATA[kettlebell exercises]]></category>
		<category><![CDATA[kettlebell instructor]]></category>
		<category><![CDATA[kettlebell routines]]></category>
		<category><![CDATA[kettlebell sport training]]></category>
		<category><![CDATA[kettlebell success stories]]></category>
		<category><![CDATA[kettlebell training]]></category>
		<category><![CDATA[kettlebell training benefits]]></category>
		<category><![CDATA[kettlebell training courses]]></category>
		<category><![CDATA[kettlebell workouts]]></category>
		<category><![CDATA[what is kettlebell training]]></category>
		<category><![CDATA[women kettlebell training]]></category>

		<guid isPermaLink="false">http://ironkettlebellfitness.com/?p=1262</guid>
		<description><![CDATA[I saw this video and I could turn away even though I knew I should.  There are hundreds of different kettlebell exercises and variations of exercises but this ain&#8217;t one of them.  Perhaps he is attempting to make little kettlebells or maybe his girlfriend just left him.  Either way, please don&#8217;t try this at home [&#8230;] <a class="more-link" href="http://ironkettlebellfitness.com/kettlebell-procreation.html">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I saw this video and I could turn away even though I knew I should.  There are hundreds of different kettlebell exercises and variations of exercises but this ain&#8217;t one of them.  Perhaps he is attempting to make little kettlebells or maybe his girlfriend just left him.  Either way, please don&#8217;t try this at home or anywhere for that matter.</p>
<p>Dennis</p>
<p>&nbsp;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/U3lDWA5zMHE" frameborder="0" allowfullscreen></iframe></p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://ironkettlebellfitness.com/kettlebell-procreation.html"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://ironkettlebellfitness.com/kettlebell-procreation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell Sport Training Log Week 19</title>
		<link>http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-19.html</link>
		<comments>http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-19.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:16:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Catherine Imes]]></category>
		<category><![CDATA[kettleballs]]></category>
		<category><![CDATA[kettlebell exercise]]></category>
		<category><![CDATA[kettlebell training workouts]]></category>
		<category><![CDATA[kettlebell workout routines]]></category>
		<category><![CDATA[kettlebell workouts]]></category>
		<category><![CDATA[kettlebells workout]]></category>
		<category><![CDATA[Valery Fedorenko]]></category>

		<guid isPermaLink="false">http://ironkettlebellfitness.com/?p=1252</guid>
		<description><![CDATA[Workout #1 &#8211; 1-24  - 20min 4 Min Jerks @ 2-24kg(8rpm) - 29 reps completed 10 min Snatch @ 20kg (16rpm) - 80R / 80L &#8211; 160 total reps Workout #2 &#8211; 1-26 &#8211; 43min 4 Min Jerks @ 2-24kg (7rpm) - 28  reps completed 2 X 2 Min Jerks @ 2-24kg (8rpm) &#8211; rest 3 min between [&#8230;] <a class="more-link" href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-19.html">&#8595; Read the rest of this entry...</a><p><a href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-19.html" rel="bookmark" title="Link to Kettlebell Sport Training Log Week 19"><img width="150" height="150" src="http://ironkettlebellfitness.com/wp-content/uploads/2011/12/IMG-20111230-00187-e1325304062316-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="IMG-20111230-00187" title="IMG-20111230-00187" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>Workout #1 &#8211; 1-24  - 20min</p>
<p>4 Min Jerks @ 2-24kg(8rpm) - <strong>29 reps completed</strong><br />
10 min Snatch @ 20kg (16rpm) - <strong>80R / 80L &#8211; 160 total reps</strong></p>
<p>Workout #2 &#8211; 1-26 &#8211; 43min</p>
<p>4 Min Jerks @ 2-24kg (7rpm) - <strong>28  reps completed</strong><br />
2 X 2 Min Jerks @ 2-24kg (8rpm) &#8211; rest 3 min between sets - <strong>16 reps / 16 reps</strong><br />
5 Min Snatch @ 24kg (16rpm) - <strong>40R / 40L &#8211; 80 total reps</strong><br />
1 X 40L/40R Swings @ 32kg - <strong>completed</strong></p>
<p>Workout #3 &#8211; 1-27 -</p>
<p>7 Min Jerks @ 2-20kg (10rpm) - <strong>66 reps completed</strong><br />
6 Min Snatch @ 24kg (14rpm) - <strong>42R / 42L &#8211; 84 total reps completed</strong><br />
2 X 30L/30R Swings @ 32kg - <strong>completed</strong></p>
<p><strong>Notes: Snatches felt good.  Probably the best set of snatches with a 24kg for this length of time yet.</strong></p>
<p>Workout #4</p>
<p>4 Min Jerks @ 2-24kg (7-8rpm) - <strong>29 reps</strong><br />
3 X 1 Min Jerks @ 2-24kg (9rpm)  &#8211; rest 1-1 min between sets - <strong>9 / 9/ 9 &#8211; reps completed</strong><br />
5 Min Snatch @ 24kg (15rpm) - <strong>38R / 38L &#8211; 76 total reps</strong><br />
3 X 30L/30R Swings  @32kg - <strong>completed</strong></p>
<p><strong>Notes:  Knees don&#8217;t feel great but don&#8217;t seem to be getting any worse.  Stretching them has made a difference as well as the squats I&#8217;ve been performing. </strong></p>
<p>&nbsp;</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-19.html"></fb:like></span><p><a href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-19.html" rel="bookmark" title="Link to Kettlebell Sport Training Log Week 19"><img width="150" height="150" src="http://ironkettlebellfitness.com/wp-content/uploads/2011/12/IMG-20111230-00187-e1325304062316-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="IMG 20111230 00187 e1325304062316 150x150 Kettlebell Sport Training Log Week 19" title="IMG-20111230-00187" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell Training and Back Pain</title>
		<link>http://ironkettlebellfitness.com/kettlebell-training-and-back-pain.html</link>
		<comments>http://ironkettlebellfitness.com/kettlebell-training-and-back-pain.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:15:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kettlebell Training Articles]]></category>
		<category><![CDATA[exercises with a kettlebell]]></category>
		<category><![CDATA[fitness training program]]></category>
		<category><![CDATA[kettlebell exercises]]></category>
		<category><![CDATA[kettlebell instructor]]></category>
		<category><![CDATA[kettlebell routines]]></category>
		<category><![CDATA[kettlebell sport training]]></category>
		<category><![CDATA[kettlebell success stories]]></category>
		<category><![CDATA[kettlebell training]]></category>
		<category><![CDATA[kettlebell training benefits]]></category>
		<category><![CDATA[kettlebell training courses]]></category>
		<category><![CDATA[kettlebell workouts]]></category>
		<category><![CDATA[what is kettlebell training]]></category>
		<category><![CDATA[women kettlebell training]]></category>

		<guid isPermaLink="false">http://ironkettlebellfitness.com/?p=1255</guid>
		<description><![CDATA[One of the complaints that I get from many people when I try and introduce them to kettlebell training is that kettlebells, and weight training in general are bad for the back as well as the shoulders.  I explain to people that while injuries are a part of any fitness routine, more often than not, [&#8230;] <a class="more-link" href="http://ironkettlebellfitness.com/kettlebell-training-and-back-pain.html">&#8595; Read the rest of this entry...</a><p><a href="http://ironkettlebellfitness.com/kettlebell-training-and-back-pain.html" rel="bookmark" title="Link to Kettlebell Training and Back Pain"><img width="150" height="150" src="http://ironkettlebellfitness.com/wp-content/uploads/2011/07/kbelll-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Standard Kettlebell" title="kbelll" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>One of the complaints that I get from many people when I try and introduce them to kettlebell training is that kettlebells, and weight training in general are bad for the back as well as the shoulders.  I explain to people that while injuries are a part of any fitness routine, more often than not, when you injure yourself, it&#8217;s because you have done something wrong.  Maybe your form was bad or you failed to warm up properly but kettlebells in and of themselves are not bad for you back.  On the contrary, kettlebells will build you a back of steel that is resistant to injury.  I have been training with kettlebells for 8 years now and I have never injured my back during a kettlebell training session.</p>
<p>There is an interesting study conducted by Danish researchers that will offer some proof that kettlebell training is not only not bad for your back but good for it, even if you have suffered from injuries in the past.  <strong><a href="http://well.blogs.nytimes.com/2012/01/26/turning-to-kettlebells-to-ease-back-pain/?ref=health">Click here</a></strong> to be taken to the article that discusses in depth the study.</p>
<p>Kill it!</p>
<p>Dennis</p>
<p>&nbsp;</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://ironkettlebellfitness.com/kettlebell-training-and-back-pain.html"></fb:like></span><p><a href="http://ironkettlebellfitness.com/kettlebell-training-and-back-pain.html" rel="bookmark" title="Link to Kettlebell Training and Back Pain"><img width="150" height="150" src="http://ironkettlebellfitness.com/wp-content/uploads/2011/07/kbelll-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="kbelll 150x150 Kettlebell Training and Back Pain" title="kbelll" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://ironkettlebellfitness.com/kettlebell-training-and-back-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kettlebell Sport Training Log Week 18</title>
		<link>http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-18.html</link>
		<comments>http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-18.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:09:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[kettlebell Sport Training Log Week 18]]></category>

		<guid isPermaLink="false">http://ironkettlebellfitness.com/?p=1246</guid>
		<description><![CDATA[Workout #1 &#8211; 1-16  23 minutes 4 Min Jerks @ 2-24kg (7rpm) - 28 reps completed 6 Min Snatch @ 24kg (14rpm) - 40R / 42L &#8211; 82 total reps No assistance Workout #2 &#8211; 1-17  44 minutes 3 Min Jerks @ 2-24kg (8rpm) - 24 reps completed 3 Min Jerks @ 2-20kg (9rpm) - 27 reps completed 4 [&#8230;] <a class="more-link" href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-18.html">&#8595; Read the rest of this entry...</a><p><a href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-18.html" rel="bookmark" title="Link to kettlebell Sport Training Log Week 18"><img width="150" height="150" src="http://ironkettlebellfitness.com/wp-content/uploads/2011/12/IMG-20111230-00180-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="IMG-20111230-00180" title="IMG-20111230-00180" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>Workout #1 &#8211; 1-16  23 minutes</p>
<p>4 Min Jerks @ 2-24kg (7rpm) - <strong>28 reps completed</strong><br />
6 Min Snatch @ 24kg (14rpm) - <strong>40R / 42L &#8211; 82 total reps</strong><br />
No assistance</p>
<p>Workout #2 &#8211; 1-17  44 minutes</p>
<p>3 Min Jerks @ 2-24kg (8rpm) - <strong>24 reps completed</strong><br />
3 Min Jerks @ 2-20kg (9rpm) - <strong>27 reps completed</strong><br />
4 Min Snatch @ 24kg (16rpm) - <strong>32R / 32L &#8211; 64 total reps</strong><br />
6 Min Snatch @ 20kg (15rpm) - <strong>45R / 45L &#8211; 90 total reps</strong><br />
1 X 35L/35R Swings @ 32kg - <strong>completed</strong></p>
<p>Workout #3 &#8211; 1-19  40 minutes</p>
<p>8 Min Jerks @ 2-20kg(9rpm) - <strong>72 reps completed</strong><br />
8 Min Snatch @ 20kg (18rpm) - <strong>72R / 72L &#8211; 144 total reps</strong><br />
1 X 35L/35R Swings @ 32kg - <strong>completed</strong></p>
<p>Workout #4 &#8211; 1-20  48 minutes</p>
<p>3 Min Jerks @ 2-24kg (8rpm) - <strong>24 reps completed</strong><br />
5 Min Jerks @ 2-20kg (8-10rpm) - <strong>47 reps completed</strong><br />
5 Min Snatch @ 24kg (16rpm) - <strong>40R / 40L &#8211; 80 total reps</strong><br />
2 X 30l/30R Swings @ 32kg - <strong>completed</strong></p>
<p><strong>Notes:<br />
Although I hit the rep goal on every set, I felt flat pretty much all week.  I have been extremely busy lately which probably has something to do with it.  Overall though it wasn&#8217;t a bad week. </strong></p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-18.html"></fb:like></span><p><a href="http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-18.html" rel="bookmark" title="Link to kettlebell Sport Training Log Week 18"><img width="150" height="150" src="http://ironkettlebellfitness.com/wp-content/uploads/2011/12/IMG-20111230-00180-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="IMG 20111230 00180 150x150 kettlebell Sport Training Log Week 18" title="IMG-20111230-00180" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://ironkettlebellfitness.com/kettlebell-sport-training-log-week-18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

